<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Diet Blogs</title>
	<atom:link href="http://mydietblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydietblogs.com</link>
	<description>Two Sisters Diet Journey</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do nothing and nothing changes</title>
		<link>http://mydietblogs.com/2012/04/do-nothing-and-nothing-changes/</link>
		<comments>http://mydietblogs.com/2012/04/do-nothing-and-nothing-changes/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:26:26 +0000</pubDate>
		<dc:creator>Susy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=125</guid>
		<description><![CDATA[The past few weeks / months have been totally chaotic. We have had extended international house guests, travelled interstate, been camping, had two weddings, Easter choc-fest, not been to the gym much, not gotten enough sleep and eaten just about anything I like. Yet this morning I weighed myself and I was 103.6kg. &#160; While [...]]]></description>
			<content:encoded><![CDATA[<p>The past few weeks / months have been totally chaotic. We have had extended international house guests, travelled interstate, been camping, had two weddings, Easter choc-fest, not been to the gym much, not gotten enough sleep and eaten just about anything I like. Yet this morning I weighed myself and I was 103.6kg.</p>
<p>&nbsp;</p>
<p>While I have been conscious of what I am eating I have not been rigorous in trying to avoid or seek out anything in particular &#8211; and my weight has stayed stable. And it is 3 kg less than when I started this blog. So I suppose I can safely say that I have lost 3kg &#8211; and kept it off. Not fantastic and nothing like the great expectations that I had at the start &#8211; but it has been steady and not yo-yo.</p>
<p>&nbsp;</p>
<p>Now that things have settled down I need to focus again on losing another 3. Not all that much one might think but every bit counts.</p>
<p>Susy</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2012/04/do-nothing-and-nothing-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s been a long time…….</title>
		<link>http://mydietblogs.com/2012/03/its-been-a-long-time/</link>
		<comments>http://mydietblogs.com/2012/03/its-been-a-long-time/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:36:41 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Personal Journey's]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=120</guid>
		<description><![CDATA[Where to being so much has happened yet I am still the same.  I feel like over Christmas I went off the rails……I put back on all the weight not that I had lost that much but still.  About 3 weeks ago I started again and I am still weighing myself every day and today [...]]]></description>
			<content:encoded><![CDATA[<p>Where to being so much has happened yet I am still the same.  I feel like over Christmas I went off the rails……I put back on all the weight not that I had lost that much but still.  About 3 weeks ago I started again and I am still weighing myself every day and today I was 98.7. Pretty sad when you think at day 13 I was 98.1!</p>
<p>Well I realize that I really don’t like beans and I just can’t do it. So what have I been doing well not eating much pasta, rice, potatoes or bread but the main thing that I have been doing is not eating after dinner.  So instead of being so careful throughout the day I have been ok but not that good but I only eat after dinner say twice a week.  Now we have dinner at about 5.30 pm so I must admit by bed time I can be hungry but I resist eating.</p>
<p>Exercise had been slack but I have been doing more things that involve activity but ar not direct exercising like as a family we have been going on hikes.  As for the kettle balls this has been up and down some weeks I have done then 5 times other like this week not at all.</p>
<p>So the journey begins again.</p>
<p>I have decided that I want to lose 10 kg by October a good friend of mine is getting married and I would like to look better by then.  Yes I do have 28.7 kg to go but I am being a realist!</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2012/03/its-been-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to Valhalla</title>
		<link>http://mydietblogs.com/2012/02/journey-to-valhalla/</link>
		<comments>http://mydietblogs.com/2012/02/journey-to-valhalla/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:34:26 +0000</pubDate>
		<dc:creator>Susy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=116</guid>
		<description><![CDATA[I have been up and down a lot lately but hovering around 103.4 kg. But life has been throwing some curve balls and proper eating has been hard. A (36 year old) friend of mine who recently died was way over weight and the thought of ending up with his sort of girth is frightening. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been up and down a lot lately but hovering around 103.4 kg. But life has been throwing some curve balls and proper eating has been hard. A (36 year old) friend of mine who recently died was way over weight and the thought of ending up with his sort of girth is frightening. I took him to the hospital with an asthma attack on top of pneumonia &#8211; less than 24 hours later he was dead.</p>
<p>We are all recovering from his demise and taking some serious looks at our lives, habits and goals. We feasted and toasted his journey to Valhalla in fine style – now back to living a long and happy and active life.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2012/02/journey-to-valhalla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok – what’s the damage?</title>
		<link>http://mydietblogs.com/2012/01/ok-%e2%80%93-what%e2%80%99s-the-damage/</link>
		<comments>http://mydietblogs.com/2012/01/ok-%e2%80%93-what%e2%80%99s-the-damage/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:24:27 +0000</pubDate>
		<dc:creator>Susy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=113</guid>
		<description><![CDATA[Christmas and New Years are over so hopefully the world returns to a more ”normal” pace and activities. This means that I can start to pay attention again to what I am eating and how much exercise I am getting. I have a very bad habit of letting exercise be the first casualty when I [...]]]></description>
			<content:encoded><![CDATA[<p>Christmas and New Years are over so hopefully the world returns to a more ”normal” pace and activities. This means that I can start to pay attention again to what I am eating and how much exercise I am getting. I have a very bad habit of letting exercise be the first casualty when I am extra busy.</p>
<p>So it has been a few weeks of not really paying close attention to what I am eating, or drinking. Drinking has been one area I think where I have let the side down so to speak. It is rare that I would normally drink either alcohol or soft drinks but over the party season I have had a bit of both. This is an area where it is all too easy to consume excess calories without noticing.</p>
<p>Eating when you are not in charge of what is being prepared is also a challenge. I have eaten more bread and pasta and potatoes (chips) in the past few weeks than I have in a long time. This all adds up.</p>
<p>But the travelling is done. I am home again and though I will be at home looking after the kids for most of January I am hoping I can get into a good eating routine again. Minus all the fast convenient foods that are full of the things I don’t want or need to eat. Though, in my favour, I did manage to take my protein powder with me and ensured that I had at least 15gm of protein within ½ hour of getting up, despite when the official breakfast may have happened, or what it contained.</p>
<p>While travelling I didn’t take my scales with me (that would be just a bit too much dedication), so it was with a bit of trepidation that I stepped on them for the first time after we returned. Only 1.5kg up. Whew. I was kind of expecting more than that given the lack of focus over the holiday period.</p>
<p>So now back to the diet. Back to the exercise. Back to wanting to get below 100kg for the first time since I was pregnant with my eldest (who is now nine).</p>
<p>Susy</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2012/01/ok-%e2%80%93-what%e2%80%99s-the-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Over the Place</title>
		<link>http://mydietblogs.com/2011/12/all-over-the-place/</link>
		<comments>http://mydietblogs.com/2011/12/all-over-the-place/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:10:15 +0000</pubDate>
		<dc:creator>Susy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=110</guid>
		<description><![CDATA[I have been so busy in the past few weeks that I really have not had time to do anything – including strictly watch what I have been eating. At this time of year as you can image that has included having to eat at Christmas functions and visits with friends etc. I was so [...]]]></description>
			<content:encoded><![CDATA[<p>I have been so busy in the past few weeks that I really have not had time to do anything – including strictly watch what I have been eating. At this time of year as you can image that has included having to eat at Christmas functions and visits with friends etc.</p>
<p>I was so busy because I took on a rush commission for one of our national institutions. They required stuff before the opening of an exhibition so, foolishly, I said “sure no problem”, and busted my gut to get things finished. So with all the tempting eating locations coupled with the stress of this commission, school ending for the year, Christmas tomorrow … Diet? What diet?</p>
<p>Consequently my weight has fluctuated from 102.9 up to 104.3 and back again. I was 103.0 kg this morning. So the damage has not been that bad. I have unfortunately not done nearly enough exercise, or even my “regular” exercise over this period so I’m not sure if the staying stable in weight has been fat increase with muscle loss or just staying stationery. I’m not sure I want to check with the scales.</p>
<p>We leave on Boxing day for a 10 day road trip holiday to visit family about the country. It will be interesting to see how I pull up after that!</p>
<p>Marry Christmas to you all. Don’t stress about eating all the right, or not eating all the wrong things. Take your cheat day Christmas as totally guilt free and enjoy the holiday season.</p>
<p>Susy</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2011/12/all-over-the-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m on the road to nowhere&#8230;..</title>
		<link>http://mydietblogs.com/2011/12/i%e2%80%99m-on-the-road-to-nowhere/</link>
		<comments>http://mydietblogs.com/2011/12/i%e2%80%99m-on-the-road-to-nowhere/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:48:29 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Personal Journey's]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=106</guid>
		<description><![CDATA[This has been a bad week! I have been nearly 40 days on this diet and this morning I weighted 99.3 kg! Not great! So what’s been happening well it’s funny how you lose your motivation when things aren’t happening.  I have been doing the kettlebells every day and I have noticed shape change in [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a bad week! I have been nearly 40 days on this diet and this morning I weighted 99.3 kg! Not great!</p>
<p>So what’s been happening well it’s funny how you lose your motivation when things aren’t happening.  I have been doing the kettlebells every day and I have noticed shape change in my arms but it has been hard to stick to the diet!</p>
<p>I do actually think that I probably don’t eat often enough and then I get really hungry early afternoon and frankly peanuts are my weakness!   I know I should probably eat every 4 hours but sometimes I go 6 or more hours.  In the mornings I have changed and I am now having a protein shack with about 15gms of protein within 1 hour of waking up but sometimes that’s all I have till lunch besides my 1 coffee!!! If I am hungry I tend to drink more water but I haven’t worked out a snack type meal yet!</p>
<p>What do you eat when you are snacking! I know Tim says carrots but it’s just not the sane.  Please can anyone help me!!!!!!</p>
<p>Ok moving forward this weekend we are going away so it’s going to blow everything out of the water because we are staying at a friend’s house.  I am going to try and be good but I really can’t go through the whole diet thing as we are only there for 2 days!  What does that mean well 2 days of cheating! Ha that’s a laugh I have been cheating a ll week….. It has been hot here and red wine just doesn’t cut it….i must have beer…. I know I know it’s not on the diet but…….</p>
<p>So wish me luck for the weekend I am actually looking forward to it and there will be no weighing for 2 days which is kind of scary but I am sure I’ll survive!</p>
<p>Jo</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2011/12/i%e2%80%99m-on-the-road-to-nowhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I eat?</title>
		<link>http://mydietblogs.com/2011/12/why-do-i-eat/</link>
		<comments>http://mydietblogs.com/2011/12/why-do-i-eat/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:34:33 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Personal Journey's]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=99</guid>
		<description><![CDATA[That is a very good question I was speaking to a lady today who has lost 40 kg in the last 2 yrs and she said to me that what helped her was listening to her body and to work out why it is that she actually eats.  How we didn’t get in to details [...]]]></description>
			<content:encoded><![CDATA[<p>That is a very good question I was speaking to a lady today who has lost 40 kg in the last 2 yrs and she said to me that what helped her was listening to her body and to work out why it is that she actually eats.  How we didn’t get in to details because I don’t know her that well but it did make me think about that very question!</p>
<p>Have you ever asked a naturally thin person what they think about food?  Well I have and the thing is THEY DON’T THINK ABOUT FOOD!</p>
<p>Light Bulb!!!!! I think about food a lot!!!!!!</p>
<p>Why well that I am still trying to work out.  Is it because I am actually hungry on this diet?  Is it because I don’t eat enough on this diet? Or because I am bored? Or maybe because I’m stressed? Or just because I have always thought about food……And I have always been fat?</p>
<p>Well that’s not exactly true I think that I really started to put the weight on after about 14 when I got a part time job and had some cash to spend!  I have since then been 70 kg twice once when I was 19 and then right before I got married at 32! Pretty said really….</p>
<p>The thing is in my 20’s I was about 85 kg for 10 yrs then I lost the weight for my wedding and since then I have managed to pile the weight on.</p>
<p>But back to my original question why do I eat well I just haven’t figures that out yet so maybe that’s my problem.</p>
<p>As for weight loss the week…very very very slow I was up then down then up again like the last few weeks and finally today I was 98.3 kg!  But tomorrow is cheat day so we will start the cycle again!</p>
<p>Jo</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2011/12/why-do-i-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are we now?</title>
		<link>http://mydietblogs.com/2011/12/where-are-we-now/</link>
		<comments>http://mydietblogs.com/2011/12/where-are-we-now/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:50:59 +0000</pubDate>
		<dc:creator>Susy</dc:creator>
				<category><![CDATA[Personal Journey's]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=97</guid>
		<description><![CDATA[Slowly slowly – that is what is happening. Off a bit on a bit but the trend is downwards so this is all good. Why is the weight not just falling off? Well I get hungry on this diet. Then I snack. Only the foods I am “allowed” but too many almonds are too many [...]]]></description>
			<content:encoded><![CDATA[<p>Slowly slowly – that is what is happening. Off a bit on a bit but the trend is downwards so this is all good.</p>
<p>Why is the weight not just falling off? Well I get hungry on this diet. Then I snack. Only the foods I am “allowed” but too many almonds are too many almonds even if they are allowed. Recently I have discovered spiced dried peas. The spiciness means that I do not eat too many. The dried bit means that they are actually hard to eat and so take linger – and they get all over my hands so it is harder to snack and do things at the same time. Almonds are a much cleaner and easier food!</p>
<p>But weight wise what is happening? Tuesday I was 104 kg, Wednesday 103.8, Thursday 103.3 now today 103.6! I would like to think that is because I went to the gym last night and did a step class so the slight increase in weight is actually increase in muscle. Though yesterday I did eat more that I “should”.</p>
<p>It has gotten cold again here. We should not still be using lots of blankets on beds at the beginning of an Australian summer. So I think my feeling hungry may also be triggered a bit by the cold.  Cold is supposed to be good for weight loss but I’m not that fond of it.</p>
<p>They always say that you can do without one, but not two of: sleep, warmth or food and still function properly. By dieting I am down in the food department. Now I have been skimping on sleep as well to get a commission finished for one of our national institutions. It was a bit of a last minute thing and I do not have a lot of time to get a lot of things done so I have stayed up late. The things we do.</p>
<p>Susy</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2011/12/where-are-we-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all in the numbers &#8211; but which ones?</title>
		<link>http://mydietblogs.com/2011/11/its-all-in-the-numbers-but-which-ones/</link>
		<comments>http://mydietblogs.com/2011/11/its-all-in-the-numbers-but-which-ones/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:59:30 +0000</pubDate>
		<dc:creator>Susy</dc:creator>
				<category><![CDATA[Personal Journey's]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=95</guid>
		<description><![CDATA[I am 104kg this morning. Only 3kg less that when I started this how many weeks ago? I feel discouraged. Last week was a bit of an all over the place week. I did not stick very closely to the diet I will admit – but I am down from104.6 kg this time last week. [...]]]></description>
			<content:encoded><![CDATA[<p>I am 104kg this morning. Only 3kg less that when I started this how many weeks ago? I feel discouraged. Last week was a bit of an all over the place week. I did not stick very closely to the diet I will admit – but I am down from104.6 kg this time last week. And I was up to 105.5 kg on Wednesday!</p>
<p>Tuesday I went out for dinner &amp; movie with my husband. This does not happen all that often so I was not all that concerned about thinking about sticking to the diet. I just enjoyed myself. Dinner was short and long Chinese soup, and we had fried prawn fritters for starters. We went to “<a title="Happys restaurant" href="http://www.happys.com.au/" target="_blank">Happy’s</a>” in Civic – great little restaurant tucked away downstairs. The food was great. Ok – I did stick to the diet in that I gave most of the noodles to my husband. I did eat all of the plentiful wantons though!</p>
<p>Movies was different. Popcorn and coke. This time though we shared a large – not like we would have in the past with an box of enormous popcorn between us and a coke each. So while I was not strictly sticking to the letter of the law my behaviour was different this time than last time we went out to the movies together (probably about 6 months ago).</p>
<p>All of this though means that weight loss has slowed down. I was feeling concerned about this – but then I remembered that my clothes feel a little less tight so I went and measured myself on Saturday. Virtually no change! Oh No! But something MUST be happening!</p>
<p>So yesterday I did the whole analysis with my fancy new scales. OMG. Something is definitely happening. My fat % was down from 46.2 % when I started this (a number that was fairly close to what the DEXA scan had my percentage as) down to 41.6%!!! That is a loss of 5% body fat! So the fat is being turned into muscle – which weighs more than the fat – thus the slow weight loss. The lack of reduction in inches I can’t really explain except to think that the reduction is happening in areas that I am not measuring. I am definitely thinking that my clothes fit better. So I will be reshaping my figure at the moment rather than reducing it.</p>
<p>All of which is good. And gives me incentive to keep going!</p>
<p>Susy</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2011/11/its-all-in-the-numbers-but-which-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little bit off….little bit on……little bit off…..little bit on!</title>
		<link>http://mydietblogs.com/2011/11/little-bit-off%e2%80%a6-little-bit-on%e2%80%a6%e2%80%a6little-bit-off%e2%80%a6-little-bit-on/</link>
		<comments>http://mydietblogs.com/2011/11/little-bit-off%e2%80%a6-little-bit-on%e2%80%a6%e2%80%a6little-bit-off%e2%80%a6-little-bit-on/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:13:13 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Personal Journey's]]></category>

		<guid isPermaLink="false">http://mydietblogs.com/?p=90</guid>
		<description><![CDATA[What is going on it seems as if my body is saying NO you are not allowed to lose weight! Well maybe I need to start at the beginning! 12 months ago I was actually 110kg and I thought that maybe I could lose 40 kg by the time I was 40 which was in [...]]]></description>
			<content:encoded><![CDATA[<p>What is going on it seems as if my body is saying NO you are not allowed to lose weight!</p>
<p>Well maybe I need to start at the beginning! 12 months ago I was actually 110kg and I thought that maybe I could lose 40 kg by the time I was 40 which was in 10 months!  A little unrealistic when I look back but points for aiming high, I didn’t make it.  I managed to lose 12 kg by my birthday which was in September but I lost most of it by May and then I seemed to get stuck.  I knew by then my goal was unrealistic so I kind of lost interest.  Fast forward to this and when I got on the scales I was as you know 101.5 kg and that scared me to realize that I struggled to get the weight off and in a flash it could all be back on!</p>
<p>When I go look back and all the times I have weighed myself in the last 10 years I haven’t been under 98 kg since 2008!   It is almost like this is my set point!  So to be less than 98kg is BIG!</p>
<p>What every weight lost doctor (well everyone I’ve seen) will tell you if you have a lot of weight to lose that the first bit comes off the easiest so for me that first 10kg but because my body has been on a low calorie diet for a yrs I think it has decided that it needs to hang on to every last bit of fat that it can!</p>
<p>When I think about things though I am at 98.4 kg today and that means a total weight loss of 3.1kg in 25 days less than a month and if I was to lose 3 kg a month that is pretty good going so maybe I should be so hard on myself.  I think the weigh yourself every day is a little mind game everyday….For example last night I just had to have some chips and it was late like 10pm and I ate 160gms of this vegi chip things so not totally unhealthy but not good then today I am 500gms lighter go figure.</p>
<p>I think the key is even when I feel like it tough and I have something I shouldn’t is to stop and get back on track because this is for life for me I never want to be over 100kg again but I don’t even want to be anywhere in the 80’s or 90’s so a lot of work to go but I will get there and when I do I am going to do my hardest to stay there this time!</p>
<p>Jo</p>
]]></content:encoded>
			<wfw:commentRss>http://mydietblogs.com/2011/11/little-bit-off%e2%80%a6-little-bit-on%e2%80%a6%e2%80%a6little-bit-off%e2%80%a6-little-bit-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

